Your 2024 Black Hills Speedway Points Champions!
11/8/2024 -
Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willi
Latest News
Your 2024 Black Hills Speedway Points Champions!
11/8/2024Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willie" Ferguson #78
2nd - Les Cuny #7
3rd - Warren Pourier Jr. #79
4th - Jaren Puhlman #55J
5th - Kyle Hanson #25
6th - Cole...more
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
Congrats to last nights winners for the first night of the 7th An...
8/24/2024Congrats to last nights winners for the first night of the 7th Annual South Dakota Lottery Half Mile Nationals! We had 9 winners of Lottery tickets and apparel from South Dakota Lottery and a big 50/50 pot!! Make sure to come out tonight to see our final race of the year...more
7/14/2017 - Black Hills Speedway
Rapid City, SD
ASCS NATIONAL TOUR
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 99T | Dennis Torres Rapid City, SD | Rapid City, SD | 4 | |
2 | 8 | 3D | Dillon Johnson Sundance, WY | Sundance, WY | 6 | |
3 | 4 | 171 | Dean Fairbanks Rapid City, SD | Rapid City, SD | 1 | |
4 | 6 | 75 | Don Holman Custer, SD | Custer, SD | 2 | |
5 | 2 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | -3 | |
6 | 1 | 55J | zzzJaren zzzPuhlman Rapid City, SD | Rapid City, SD | -5 | |
7 DNF | 7 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | - | |
8 DNF | 3 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 171 | Dean Fairbanks Rapid City, SD | Rapid City, SD | 2 | |
2 | 2 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | - | |
3 | 8 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | 5 | |
4 | 6 | 99T | Dennis Torres Rapid City, SD | Rapid City, SD | 2 | |
5 | 7 | 55J | zzzJaren zzzPuhlman Rapid City, SD | Rapid City, SD | 2 | |
6 | 4 | 75 | Don Holman Custer, SD | Custer, SD | -2 | |
7 | 5 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | -2 | |
8 | 1 | 3D | Dillon Johnson Sundance, WY | Sundance, WY | -7 | |
All transfer |
360 sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
2 | 5 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 3 | |
3 | 2 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | -1 | |
4 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
5 | 8 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 3 | |
6 | 7 | 17W | Harli White Lindsay, OK | Lindsay, OK | 1 | |
7 | 9 | 1 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 | |
8 | 13 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 5 | |
9 | 16 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 7 | |
10 | 12 | 27DD | David Hoiness Billings, MT | Billings, MT | 2 | |
11 | 6 | 24M | Rich Martin Cheyeene, WY | Cheyeene, WY | -5 | |
12 | 14 | 75 | D.J. Brink Rapid City, SD | Rapid City, SD | 2 | |
13 | 19 | 11 | Mindy McCord Billings, MT | Billings, MT | 6 | |
14 | 21 | 7 | Mike Sires Rapid City, SD | Rapid City, SD | 7 | |
15 | 11 | 9A | Clint Anderson Belle Fourche, SD | Belle Fourche, SD | -4 | |
16 | 20 | 41A | Andee Beierle Fort Myers, FL | Fort Myers, FL | 4 | |
17 | 10 | 33 | Robert DeHaan Olive, MT | Olive, MT | -7 | |
18 DNF | 22 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | 4 | |
19 DNF | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -16 | |
20 DNF | 15 | 8 | Randy Dolberg Mills, WY | Mills, WY | -5 | |
21 DNF | 17 | 2K | Kevin Ingle Huron, SD | Huron, SD | -4 | |
22 DNF | 23 | 66 | Lany Reber Rapid City, SD | Rapid City, SD | 1 | |
23 DNF | 18 | 0J | Jeremy McCune Billings, MT | Billings, MT | -5 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2K | Kevin Ingle Huron, SD | Huron, SD | 2 | |
2 | 9 | 0J | Jeremy McCune Billings, MT | Billings, MT | 7 | |
3 | 1 | 11 | Mindy McCord Billings, MT | Billings, MT | -2 | |
4 | 6 | 41A | Andee Beierle Fort Myers, FL | Fort Myers, FL | 2 | |
5 | 5 | 7 | Mike Sires Rapid City, SD | Rapid City, SD | - | |
6 | 7 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | 1 | |
Top 6 transfer | ||||||
7 | 8 | 14 | Ben Holmberg Rapid City, SD | Rapid City, SD | 1 | |
8 DNF | 2 | 21 | Blayne Brink Gillette, WY | Gillette, WY | -6 | |
9 DNF | 4 | 66 | Lany Reber Rapid City, SD | Rapid City, SD | -5 | |
DNS | 10 | 77 | Damon McCune Billings, MT | Billings, MT | - | |
DNS | 11 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 8 | |
2 | 1 | 24M | Rich Martin Cheyeene, WY | Cheyeene, WY | -1 | |
3 | 7 | 99 | Skylar Gee Leduc, AB | Leduc, AB | 4 | |
4 | 5 | 9A | Clint Anderson Belle Fourche, SD | Belle Fourche, SD | 1 | |
5 | 2 | 2K | Kevin Ingle Huron, SD | Huron, SD | -3 | |
6 | 4 | 66 | Lany Reber Rapid City, SD | Rapid City, SD | -2 | |
7 | 3 | 7 | Mike Sires Rapid City, SD | Rapid City, SD | -4 | |
8 DNF | 8 | 77 | Damon McCune Billings, MT | Billings, MT | - | |
9 DNF | 6 | 0J | Jeremy McCune Billings, MT | Billings, MT | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 1 | |
2 | 3 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
3 | 1 | 75 | D.J. Brink Rapid City, SD | Rapid City, SD | -2 | |
4 | 5 | 27DD | David Hoiness Billings, MT | Billings, MT | 1 | |
5 | 6 | 45X | Johnny Herrera Albuquerque, NM | Albuquerque, NM | 1 | |
6 | 8 | 8 | Randy Dolberg Mills, WY | Mills, WY | 2 | |
7 | 9 | 11 | Mindy McCord Billings, MT | Billings, MT | 2 | |
8 | 7 | 41A | Andee Beierle Fort Myers, FL | Fort Myers, FL | -1 | |
9 | 4 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17W | Harli White Lindsay, OK | Lindsay, OK | - | |
2 | 6 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 | |
3 | 4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
4 | 5 | 2C | Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 1 | |
5 | 8 | 1 | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 3 | |
6 | 2 | 33 | Robert DeHaan Olive, MT | Olive, MT | -4 | |
7 | 9 | 21 | Blayne Brink Gillette, WY | Gillette, WY | 2 | |
8 | 3 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | -5 | |
9 | 7 | 14 | Ben Holmberg Rapid City, SD | Rapid City, SD | -2 |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 0 | Cole Searing Huron, SD | Huron, SD | 6 | |
2 | 9 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 7 | |
3 | 6 | 6 | Jamie Neumiller Rapid City, SD | Rapid City, SD | 3 | |
4 | 8 | 67 | Rex Conrad Rapid City, SD | Rapid City, SD | 4 | |
5 | 4 | B29 | Grant Bolt Rapid City, SD | Rapid City, SD | -1 | |
6 | 12 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | 6 | |
7 | 5 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | -2 | |
8 | 1 | 19 | Curt Small Piedmont, SD | Piedmont, SD | -7 | |
9 | 3 | 82M | Andy Maines Rapid City, SD | Rapid City, SD | -6 | |
10 | 2 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | -8 | |
11 | 15 | 1 | Arlo Provost Porcupine, SD | Porcupine, SD | 4 | |
12 | 13 | A-1 | Shelby Moore Rapid City, SD | Rapid City, SD | 1 | |
13 | 10 | 0G | Peyton George Rapid City, SD | Rapid City, SD | -3 | |
14 | 11 | 791 | Jason Edwards Box Elder, SD | Box Elder, SD | -3 | |
DNS | 14 | 00 | Steve Maines Rapid City, SD | Rapid City, SD | - | |
DNS | 16 | 21 | Terry McNamara Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | 4 | |
2 | 2 | 82M | Andy Maines Rapid City, SD | Rapid City, SD | - | |
3 | 1 | B29 | Grant Bolt Rapid City, SD | Rapid City, SD | -2 | |
4 | 3 | 0G | Peyton George Rapid City, SD | Rapid City, SD | -1 | |
5 | 6 | A-1 | Shelby Moore Rapid City, SD | Rapid City, SD | 1 | |
6 | 4 | 1 | Arlo Provost Porcupine, SD | Porcupine, SD | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 67 | Rex Conrad Rapid City, SD | Rapid City, SD | 1 | |
2 | 3 | 0 | Cole Searing Huron, SD | Huron, SD | 1 | |
3 | 1 | 19 | Curt Small Piedmont, SD | Piedmont, SD | -2 | |
4 | 5 | 791 | Jason Edwards Box Elder, SD | Box Elder, SD | 1 | |
5 DNF | 4 | 21 | Terry McNamara Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 4 | |
2 | 4 | 6 | Jamie Neumiller Rapid City, SD | Rapid City, SD | 2 | |
3 | 1 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | -2 | |
4 | 2 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | -2 | |
5 | 3 | 00 | Steve Maines Rapid City, SD | Rapid City, SD | -2 | |
All transfer |