Your 2024 Black Hills Speedway Points Champions!
11/8/2024 -
Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willi
Latest News
Your 2024 Black Hills Speedway Points Champions!
11/8/2024Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willie" Ferguson #78
2nd - Les Cuny #7
3rd - Warren Pourier Jr. #79
4th - Jaren Puhlman #55J
5th - Kyle Hanson #25
6th - Cole...more
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
Congrats to last nights winners for the first night of the 7th An...
8/24/2024Congrats to last nights winners for the first night of the 7th Annual South Dakota Lottery Half Mile Nationals! We had 9 winners of Lottery tickets and apparel from South Dakota Lottery and a big 50/50 pot!! Make sure to come out tonight to see our final race of the year...more
9/7/2018 - Black Hills Speedway
Rapid City, SD
Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | 5 | |
2 | 2 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | - | |
3 | 1 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | -2 | |
4 | 3 | 0 | Paxton George Rapid City, SD | Rapid City, SD | -1 | |
5 | 4 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | -1 | |
6 | 5 | 03 | Samantha Swett Rapid City, SD | Rapid City, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 2 | |
2 | 4 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | 2 | |
3 | 2 | 0 | Paxton George Rapid City, SD | Rapid City, SD | -1 | |
4 | 5 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | 1 | |
5 | 6 | 03 | Samantha Swett Rapid City, SD | Rapid City, SD | 1 | |
6 DNF | 1 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | -5 | |
All transfer |
360 sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 21 | D.J. Brink Rapid City, SD | Rapid City, SD | 2 | |
2 | 1 | 9A | Clint Anderson Belle Fourche, SD | Belle Fourche, SD | -1 | |
3 | 8 | 3 | Jess Beckett Rapid City, SD | Rapid City, SD | 5 | |
4 | 4 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | - | |
5 | 10 | 8X | Randy Dolberg Mills, WY | Mills, WY | 5 | |
6 | 6 | 3P | Mike Pennel Rapid City, SD | Rapid City, SD | - | |
7 | 7 | 5 | Eric Winckel Rapid City, SD | Rapid City, SD | - | |
8 | 11 | 1K | Bill Deay Rapid City, SD | Rapid City, SD | 3 | |
9 | 9 | 74 | Todd Pudwill Rapid City, SD | Rapid City, SD | - | |
10 | 2 | 29 | Eric Flatmoe Sturgis, SD | Sturgis, SD | -8 | |
DNS | 5 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9A | Clint Anderson Belle Fourche, SD | Belle Fourche, SD | - | |
2 | 5 | 21 | D.J. Brink Rapid City, SD | Rapid City, SD | 3 | |
3 | 4 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 1 | |
4 | 2 | 5 | Eric Winckel Rapid City, SD | Rapid City, SD | -2 | |
5 | 3 | 74 | Todd Pudwill Rapid City, SD | Rapid City, SD | -2 | |
6 DNF | 6 | 1K | Bill Deay Rapid City, SD | Rapid City, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Eric Flatmoe Sturgis, SD | Sturgis, SD | 1 | |
2 | 1 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | -1 | |
3 | 4 | 3P | Mike Pennel Rapid City, SD | Rapid City, SD | 1 | |
4 | 5 | 3 | Jess Beckett Rapid City, SD | Rapid City, SD | 1 | |
5 | 3 | 8X | Randy Dolberg Mills, WY | Mills, WY | -2 | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | 1 | |
2 | 1 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -1 | |
3 | 4 | 6N | Brent Nielsen Rapid City, SD | Rapid City, SD | 1 | |
4 | 5 | 99G | Galen Gunzenhauser Casper, WY | Casper, WY | 1 | |
5 | 6 | 93H | Klancey Honeycutt Valentine, NE | Valentine, NE | 1 | |
6 DNF | 3 | 55B | Austin Baumberger Gillette, WY | Gillette, WY | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 3 | |
2 | 1 | E5K | Eddie Kirchoff Gillette, WY | Gillette, WY | -1 | |
3 | 3 | 55B | Austin Baumberger Gillette, WY | Gillette, WY | - | |
4 | 2 | 6N | Brent Nielsen Rapid City, SD | Rapid City, SD | -2 | |
5 | 5 | 99G | Galen Gunzenhauser Casper, WY | Casper, WY | - | |
6 | 6 | 93H | Klancey Honeycutt Valentine, NE | Valentine, NE | - | |
All transfer |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | 1 | |
2 | 3 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 1 | |
3 | 1 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | -2 | |
4 | 4 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | - | |
5 | 8 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 3 | |
6 | 6 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | - | |
7 | 9 | 63 | Brandon Moser Aberdeen, SD | Aberdeen, SD | 2 | |
8 | 5 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | -3 | |
9 | 7 | 71 | Morris Oberle Lead, SD | Lead, SD | -2 | |
10 | 11 | 762 | Blair Nothdurft Renner, SD | Renner, SD | 1 | |
11 | 10 | M30 | Bob Moody Williston, ND | Williston, ND | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18 | Curt Gelling Aberdeen, SD | Aberdeen, SD | 2 | |
2 | 4 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | 2 | |
3 | 1 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | -2 | |
4 | 2 | 71 | Morris Oberle Lead, SD | Lead, SD | -2 | |
5 | 5 | 63 | Brandon Moser Aberdeen, SD | Aberdeen, SD | - | |
6 DNF | 6 | 762 | Blair Nothdurft Renner, SD | Renner, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Chad Becker Aberdeen, SD | Aberdeen, SD | - | |
2 | 2 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | - | |
3 | 4 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 1 | |
4 | 3 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -1 | |
5 | 5 | M30 | Bob Moody Williston, ND | Williston, ND | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 10 | Cole Searing Huron, SD | Huron, SD | 3 | |
2 | 6 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 4 | |
3 | 3 | 55 | Mark Nash Piedmont, SD | Piedmont, SD | - | |
4 | 16 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | 12 | |
5 | 8 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | 3 | |
6 | 10 | 67 | Mike Nichols Watertown, SD | Watertown, SD | 4 | |
7 | 1 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | -6 | |
8 | 12 | 31S | Scott Hansen Garden City, SD | Garden City, SD | 4 | |
9 | 5 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | -4 | |
10 | 14 | 57X | Chad Horst Rapid City, SD | Rapid City, SD | 4 | |
11 | 13 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | 2 | |
12 | 7 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | -5 | |
13 | 17 | 5 | Connor Friske Box Elder, SD | Box Elder, SD | 4 | |
14 | 19 | 28S | Stuart Martin Rapid City, SD | Rapid City, SD | 5 | |
15 | 9 | 0 | Peyton George Rapid City, SD | Rapid City, SD | -6 | |
16 | 18 | 21 | Terry McNamara Rapid City, SD | Rapid City, SD | 2 | |
17 | 15 | 45 | Ryan Hasbrouck Casper, WY | Casper, WY | -2 | |
18 | 11 | 93 | James Hughes Rapid City, SD | Rapid City, SD | -7 | |
19 | 21 | LAW1 | Jeff Winchester Rapid City, SD | Rapid City, SD | 2 | |
20 DNF | 2 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | -18 | |
DNS | 20 | 03 | Rick Guthmiller Oglala, SD | Oglala, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | 1 | |
2 | 1 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | -1 | |
3 | 3 | 0 | Peyton George Rapid City, SD | Rapid City, SD | - | |
4 | 6 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | 2 | |
5 | 4 | 5 | Connor Friske Box Elder, SD | Box Elder, SD | -1 | |
6 | 5 | LAW1 | Jeff Winchester Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 4 | |
2 | 4 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 2 | |
3 | 2 | 67 | Mike Nichols Watertown, SD | Watertown, SD | -1 | |
4 | 3 | 57X | Chad Horst Rapid City, SD | Rapid City, SD | -1 | |
5 | 1 | 21 | Terry McNamara Rapid City, SD | Rapid City, SD | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Mark Nash Piedmont, SD | Piedmont, SD | 3 | |
2 | 3 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | 1 | |
3 | 2 | 93 | James Hughes Rapid City, SD | Rapid City, SD | -1 | |
4 | 1 | 45 | Ryan Hasbrouck Casper, WY | Casper, WY | -3 | |
5 | 5 | 28S | Stuart Martin Rapid City, SD | Rapid City, SD | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Cole Searing Huron, SD | Huron, SD | - | |
2 | 5 | 15 | Tony Konold Clear Lake, SD | Clear Lake, SD | 3 | |
3 | 3 | 31S | Scott Hansen Garden City, SD | Garden City, SD | - | |
4 | 2 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | -2 | |
5 DNF | 4 | 03 | Rick Guthmiller Oglala, SD | Oglala, SD | -1 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 49 | Broc Stout Winner, SD | Winner, SD | 5 | |
2 | 1 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | -1 | |
3 | 4 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 1 | |
4 | 2 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | -2 | |
5 | 8 | 38 | Toby Price Oglala, SD | Oglala, SD | 3 | |
6 | 10 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | 4 | |
7 | 7 | .55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | - | |
8 | 11 | 3 | Nicholas Green Bismarck, ND | Bismarck, ND | 3 | |
9 DNF | 3 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | -6 | |
10 DNF | 9 | 5 | James Stands III Rapid City, SD | Rapid City, SD | -1 | |
DNS | 5 | 3G | Glenn Puckett Kyle, SD | Kyle, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 2 | |
2 | 2 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | - | |
3 | 5 | 3G | Glenn Puckett Kyle, SD | Kyle, SD | 2 | |
4 | 4 | .55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | - | |
5 | 6 | 5 | James Stands III Rapid City, SD | Rapid City, SD | 1 | |
6 DNF | 1 | 3 | Nicholas Green Bismarck, ND | Bismarck, ND | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | - | |
2 | 4 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 2 | |
3 | 2 | 49 | Broc Stout Winner, SD | Winner, SD | -1 | |
4 | 5 | 38 | Toby Price Oglala, SD | Oglala, SD | 1 | |
DNS | 3 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | - | |
All transfer |