Your 2024 Black Hills Speedway Points Champions!
11/8/2024 -
Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willi
Latest News
Your 2024 Black Hills Speedway Points Champions!
11/8/2024Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willie" Ferguson #78
2nd - Les Cuny #7
3rd - Warren Pourier Jr. #79
4th - Jaren Puhlman #55J
5th - Kyle Hanson #25
6th - Cole...more
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
Congrats to last nights winners for the first night of the 7th An...
8/24/2024Congrats to last nights winners for the first night of the 7th Annual South Dakota Lottery Half Mile Nationals! We had 9 winners of Lottery tickets and apparel from South Dakota Lottery and a big 50/50 pot!! Make sure to come out tonight to see our final race of the year...more
6/15/2019 - Black Hills Speedway
Rapid City, SD
Lucas Oil ASCS National Sprint Car Tour
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 2 | |
2 | 2 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | - | |
3 | 1 | 00K | Tracy Konst Whitewood, SD | Whitewood, SD | -2 | |
4 | 4 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | - | |
5 | 5 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | - | |
DNS | 6 | 91 | Walker Hoxie Upton, WY | Upton, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00K | Tracy Konst Whitewood, SD | Whitewood, SD | - | |
2 | 6 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | 4 | |
3 | 5 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 2 | |
4 | 4 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | - | |
5 | 2 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | -3 | |
6 | 3 | 91 | Walker Hoxie Upton, WY | Upton, WY | -3 | |
All transfer |
360 sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 1 | |
2 | 1 | J2 | John Carney II El Paso, TX | El Paso, TX | -1 | |
3 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 1 | |
4 | 5 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 1 | |
5 | 12 | 17W | Harli White Lindsay, OK | Lindsay, OK | 7 | |
6 | 8 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 2 | |
7 | 17 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 10 | |
8 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | -5 | |
9 | 6 | 2X | Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | -3 | |
10 | 7 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | -3 | |
11 | 9 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -2 | |
12 | 10 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | -2 | |
13 | 18 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 5 | |
14 | 21 | 11M | Mindy McCune Billings, MT | Billings, MT | 7 | |
15 | 22 | 77 | Damon McCune Billings, MT | Billings, MT | 7 | |
16 | 11 | 0J | Jeremy McCune Billings, MT | Billings, MT | -5 | |
17 | 16 | 14B | Ben Holmberg Rapid City, SD | Rapid City, SD | -1 | |
18 DNF | 14 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | -4 | |
19 DNF | 13 | 2K | Kevin Ingle Huron, SD | Huron, SD | -6 | |
20 DNF | 20 | 8X | Randy Dolberg Mills, WY | Mills, WY | - | |
21 DNF | 19 | 2 | Shad Petersen Casper, WY | Casper, WY | -2 | |
22 DNF | 15 | 15 | James Sires Rapid City, SD | Rapid City, SD | -7 |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 9 | |
2 | 1 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -1 | |
3 | 9 | 2 | Shad Petersen Casper, WY | Casper, WY | 6 | |
4 | 4 | 8X | Randy Dolberg Mills, WY | Mills, WY | - | |
5 | 5 | 11M | Mindy McCune Billings, MT | Billings, MT | - | |
6 | 6 | 77 | Damon McCune Billings, MT | Billings, MT | - | |
7 | 11 | 33 | Robert DeHaan Olive, MT | Olive, MT | 4 | |
8 | 3 | 34 | Trevor Plambeck Rapid City, SD | Rapid City, SD | -5 | |
9 | 2 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | -7 | |
10 | 8 | 19 | Jalen Powers Belle Fourche, SD | Belle Fourche, SD | -2 | |
11 | 12 | 3 | Mike Pennel Rapid City, SD | Rapid City, SD | 1 | |
12 DNF | 7 | 56 | Butch Capshaw Mills, WY | Mills, WY | -5 | |
DNS | 13 | 21 | Blayne Brink Gillette, WY | Gillette, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 4 | |
2 | 4 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | 2 | |
3 | 7 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 4 | |
4 | 6 | 17W | Harli White Lindsay, OK | Lindsay, OK | 2 | |
5 | 1 | 11M | Mindy McCune Billings, MT | Billings, MT | -4 | |
6 | 8 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 2 | |
7 | 2 | 33 | Robert DeHaan Olive, MT | Olive, MT | -5 | |
8 DNF | 3 | 3 | Mike Pennel Rapid City, SD | Rapid City, SD | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 4 | |
2 | 1 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | -1 | |
3 | 2 | 15 | James Sires Rapid City, SD | Rapid City, SD | -1 | |
4 | 4 | 14B | Ben Holmberg Rapid City, SD | Rapid City, SD | - | |
5 | 7 | 34 | Trevor Plambeck Rapid City, SD | Rapid City, SD | 2 | |
6 DNF | 3 | 21 | Blayne Brink Gillette, WY | Gillette, WY | -3 | |
7 DNF | 6 | 2 | Shad Petersen Casper, WY | Casper, WY | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 3 | |
2 | 5 | 2X | Tucker Doughty Sunnyvale, TX | Sunnyvale, TX | 3 | |
3 | 3 | 14 | Jordon Mallett Greenbrier, AR | Greenbrier, AR | - | |
4 | 6 | 2K | Kevin Ingle Huron, SD | Huron, SD | 2 | |
5 | 2 | 8X | Randy Dolberg Mills, WY | Mills, WY | -3 | |
6 DNF | 1 | 77 | Damon McCune Billings, MT | Billings, MT | -5 | |
DNS | 7 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | J2 | John Carney II El Paso, TX | El Paso, TX | 5 | |
2 | 1 | 0J | Jeremy McCune Billings, MT | Billings, MT | -1 | |
3 | 5 | 77X | Alex Hill Six Nations, ON | Six Nations, ON | 2 | |
4 | 7 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
5 | 4 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | -1 | |
6 | 2 | 56 | Butch Capshaw Mills, WY | Mills, WY | -4 | |
7 | 3 | 19 | Jalen Powers Belle Fourche, SD | Belle Fourche, SD | -4 |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 49 | Broc Stout Winner, SD | Winner, SD | 7 | |
2 | 6 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 4 | |
3 | 3 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | - | |
4 | 5 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 1 | |
5 | 2 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | -3 | |
6 | 12 | 38 | Toby Price Oglala, SD | Oglala, SD | 6 | |
7 | 11 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | 4 | |
8 | 7 | 2F | Gary Ferguson Kyle, SD | Kyle, SD | -1 | |
9 | 4 | 2 | Nate Hand Rapid City, SD | Rapid City, SD | -5 | |
10 | 1 | 0Z | Nick Emon Rapid City, SD | Rapid City, SD | -9 | |
11 | 9 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | -2 | |
12 DNF | 10 | 18 | Arlen Ferguson Wolsey, SD | Wolsey, SD | -2 | |
DNS | 13 | 166 | James Stands III Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | - | |
2 | 6 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 4 | |
3 | 7 | 49 | Broc Stout Winner, SD | Winner, SD | 4 | |
4 | 3 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | -1 | |
5 | 5 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | - | |
6 | 2 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | -4 | |
7 DNF | 4 | 166 | James Stands III Rapid City, SD | Rapid City, SD | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 2 | |
2 | 6 | 2 | Nate Hand Rapid City, SD | Rapid City, SD | 4 | |
3 | 2 | 2F | Gary Ferguson Kyle, SD | Kyle, SD | -1 | |
4 | 4 | 18 | Arlen Ferguson Wolsey, SD | Wolsey, SD | - | |
5 | 1 | 0Z | Nick Emon Rapid City, SD | Rapid City, SD | -4 | |
6 | 5 | 38 | Toby Price Oglala, SD | Oglala, SD | -1 | |
All transfer |