Your 2024 Black Hills Speedway Points Champions!
11/8/2024 -
Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willi
Latest News
Your 2024 Black Hills Speedway Points Champions!
11/8/2024Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willie" Ferguson #78
2nd - Les Cuny #7
3rd - Warren Pourier Jr. #79
4th - Jaren Puhlman #55J
5th - Kyle Hanson #25
6th - Cole...more
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
Congrats to last nights winners for the first night of the 7th An...
8/24/2024Congrats to last nights winners for the first night of the 7th Annual South Dakota Lottery Half Mile Nationals! We had 9 winners of Lottery tickets and apparel from South Dakota Lottery and a big 50/50 pot!! Make sure to come out tonight to see our final race of the year...more
8/23/2019 - Black Hills Speedway
Rapid City, SD
World Of Outlaws Sprint Car Tour
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 1 | |
2 | 1 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | -1 | |
3 | 4 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | 1 | |
4 | 3 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | -1 | |
5 | 6 | 03 | Samantha Swett Rapid City, SD | Rapid City, SD | 1 | |
6 | 5 | 08 | James Rowley Cody, WY | Cody, WY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 3 | |
2 | 6 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 4 | |
3 | 1 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | -2 | |
4 | 2 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | -2 | |
5 | 3 | 08 | James Rowley Cody, WY | Cody, WY | -2 | |
6 | 5 | 03 | Samantha Swett Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
410 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
2 | 1 | 5 | Shane Stewart Bixby, OK | Bixby, OK | -1 | |
3 | 6 | 41 | David Gravel Watertown, CT | Watertown, CT | 3 | |
4 | 4 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | - | |
5 | 8 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
6 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -3 | |
7 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -2 | |
8 | 7 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 | |
9 | 11 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 2 | |
10 | 13 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 3 | |
11 | 10 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -1 | |
12 | 12 | 1A | Jacob Allen Hanover, PA | Hanover, PA | - | |
13 | 9 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -4 | |
14 | 17 | 3 | Mike Pennel Rapid City, SD | Rapid City, SD | 3 | |
15 | 16 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | 1 | |
16 | 14 | 2K | Kevin Ingle Huron, SD | Huron, SD | -2 | |
17 | 15 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -2 | |
18 | 18 | 8X | Randy Dolberg Mills, WY | Mills, WY | - |
Qualifier
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 3 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 1 | |
3 | 4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 1 | |
4 | 2 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | -2 | |
5 | 5 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | |
6 | 9 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 3 | |
7 | 7 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | - | |
8 | 6 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -2 | |
9 | 8 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
10 | 10 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | |
11 | 12 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 1 | |
12 | 13 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | 1 | |
13 | 11 | 3 | Mike Pennel Rapid City, SD | Rapid City, SD | -2 | |
14 | 14 | 8X | Randy Dolberg Mills, WY | Mills, WY | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Shane Stewart Bixby, OK | Bixby, OK | - | |
2 | 3 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 1 | |
3 | 2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | -1 | |
4 | 6 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 2 | |
5 | 5 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
6 | 4 | 41 | David Gravel Watertown, CT | Watertown, CT | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | David Gravel Watertown, CT | Watertown, CT | - | |
2 | 2 | 5 | Shane Stewart Bixby, OK | Bixby, OK | - | |
3 | 6 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 3 | |
4 | 3 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | -1 | |
5 | 4 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | -1 | |
6 | 7 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 1 | |
7 | 5 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | -2 | |
8 | 8 | 3 | Mike Pennel Rapid City, SD | Rapid City, SD | - | |
9 | 9 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
2 | 6 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 4 | |
3 | 3 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | - | |
4 | 2 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | -2 | |
5 | 4 | 1A | Jacob Allen Hanover, PA | Hanover, PA | -1 | |
6 | 5 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | -1 | |
7 | 7 | 2K | Kevin Ingle Huron, SD | Huron, SD | - | |
8 | 8 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - | |
9 | 9 | 8X | Randy Dolberg Mills, WY | Mills, WY | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 41 | David Gravel Watertown, CT | Watertown, CT | 14.824 | ||
2 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 14.905 | ||
3 | 5 | Shane Stewart Bixby, OK | Bixby, OK | 14.951 | ||
4 | 49 | Brad Sweet Grass Valley, CA | Grass Valley, CA | 15.013 | ||
5 | 83 | Daryn Pittman Owasso, OK | Owasso, OK | 15.013 | ||
6 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 15.014 | ||
7 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | 15.044 | ||
8 | 1A | Jacob Allen Hanover, PA | Hanover, PA | 15.102 | ||
9 | 18 | Ian Madsen St Marys, NSW | St Marys, NSW | 15.105 | ||
10 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | 15.114 | ||
11 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 15.117 | ||
12 | 2 | Carson Macedo Lemoore, CA | Lemoore, CA | 15.134 | ||
13 | 19 | Brent Marks Myerstown, PA | Myerstown, PA | 15.171 | ||
14 | 2K | Kevin Ingle Huron, SD | Huron, SD | 15.968 | ||
15 | 3 | Mike Pennel Rapid City, SD | Rapid City, SD | 16.992 | ||
16 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 17.046 | ||
17 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | 17.066 | ||
18 | 8X | Randy Dolberg Mills, WY | Mills, WY | 18.101 |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 49 | Broc Stout Winner, SD | Winner, SD | 5 | |
2 | 2 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | - | |
3 | 1 | 16X | Kyle Genett Auburndale, WI | Auburndale, WI | -2 | |
4 | 8 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 4 | |
5 | 3 | 21Q | Andy Fitzgerald Rapid City, SD | Rapid City, SD | -2 | |
6 | 10 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | 4 | |
7 | 9 | 2 | Nate Hand Rapid City, SD | Rapid City, SD | 2 | |
8 | 5 | 3 | Nicholas Green Bismarck, ND | Bismarck, ND | -3 | |
9 | 7 | 2F | Gary Ferguson Kyle, SD | Kyle, SD | -2 | |
10 | 11 | 01 | Chris Serr Aberdeen, SD | Aberdeen, SD | 1 | |
11 | 14 | 166 | James Stands III Rapid City, SD | Rapid City, SD | 3 | |
12 | 13 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | 1 | |
13 | 4 | 38 | Toby Price Oglala, SD | Oglala, SD | -9 | |
DNS | 12 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16X | Kyle Genett Auburndale, WI | Auburndale, WI | 3 | |
2 | 7 | 21Q | Andy Fitzgerald Rapid City, SD | Rapid City, SD | 5 | |
3 | 1 | 3 | Nicholas Green Bismarck, ND | Bismarck, ND | -2 | |
4 | 6 | 2F | Gary Ferguson Kyle, SD | Kyle, SD | 2 | |
5 | 5 | 2 | Nate Hand Rapid City, SD | Rapid City, SD | - | |
6 | 2 | 01 | Chris Serr Aberdeen, SD | Aberdeen, SD | -4 | |
7 DNF | 3 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 6 | |
2 | 4 | 38 | Toby Price Oglala, SD | Oglala, SD | 2 | |
3 | 5 | 49 | Broc Stout Winner, SD | Winner, SD | 2 | |
4 | 6 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 2 | |
5 | 3 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | -2 | |
6 | 1 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | -5 | |
7 DNF | 2 | 166 | James Stands III Rapid City, SD | Rapid City, SD | -5 | |
All transfer |