Your 2024 Black Hills Speedway Points Champions!
11/8/2024 -
Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willi
Latest News
Your 2024 Black Hills Speedway Points Champions!
11/8/2024Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willie" Ferguson #78
2nd - Les Cuny #7
3rd - Warren Pourier Jr. #79
4th - Jaren Puhlman #55J
5th - Kyle Hanson #25
6th - Cole...more
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
Congrats to last nights winners for the first night of the 7th An...
8/24/2024Congrats to last nights winners for the first night of the 7th Annual South Dakota Lottery Half Mile Nationals! We had 9 winners of Lottery tickets and apparel from South Dakota Lottery and a big 50/50 pot!! Make sure to come out tonight to see our final race of the year...more
9/7/2019 - Black Hills Speedway
Rapid City, SD
Half-Mile Nationals
Complete Show
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | - | |
2 | 2 | 75 | Don Holman Custer, SD | Custer, SD | - | |
3 | 3 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | - | |
4 | 5 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | 1 | |
5 | 4 | 00K | Tracy Konst Whitewood, SD | Whitewood, SD | -1 | |
6 | 8 | 08 | James Rowley Cody, WY | Cody, WY | 2 | |
7 | 7 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | - | |
8 | 9 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | 1 | |
9 | 10 | 03 | Samantha Swett Rapid City, SD | Rapid City, SD | 1 | |
10 DNF | 6 | 22 | Austin Davis Benkelman, NE | Benkelman, NE | -4 | |
11 DNF | 11 | 0 | Dallas Porter Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 5 | |
2 | 3 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 1 | |
3 | 4 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | 1 | |
4 | 1 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | -3 | |
5 | 2 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | -3 | |
DNS | 5 | 0 | Dallas Porter Rapid City, SD | Rapid City, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75 | Don Holman Custer, SD | Custer, SD | 1 | |
2 | 1 | 00K | Tracy Konst Whitewood, SD | Whitewood, SD | -1 | |
3 | 5 | 22 | Austin Davis Benkelman, NE | Benkelman, NE | 2 | |
4 | 3 | 08 | James Rowley Cody, WY | Cody, WY | -1 | |
5 | 4 | 03 | Samantha Swett Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | E611 | Eddie Kirchoff Gillette, WY | Gillette, WY | 1 | |
2 | 1 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | -1 | |
3 | 4 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 1 | |
4 | 5 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | 1 | |
5 | 3 | 34H | Connor Friske Box Elder, SD | Box Elder, SD | -2 | |
6 | 7 | 0 | Peyton George Rapid City, SD | Rapid City, SD | 1 | |
7 DNF | 6 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -1 | |
DNS | 8 | 18C | Corey Aga Rapid City, SD | Rapid City, SD | - | |
DNS | 9 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 87H | Brad Hartigan Dickinson, ND | Dickinson, ND | 2 | |
2 | 5 | E611 | Eddie Kirchoff Gillette, WY | Gillette, WY | 3 | |
3 | 2 | 34H | Connor Friske Box Elder, SD | Box Elder, SD | -1 | |
4 | 9 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 5 | |
5 | 6 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | 1 | |
6 | 4 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -2 | |
7 | 8 | 0 | Peyton George Rapid City, SD | Rapid City, SD | 1 | |
DNS | 7 | 18C | Corey Aga Rapid City, SD | Rapid City, SD | - | |
DNS | 1 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | - | |
All transfer |
305 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | D.J. Brink Rapid City, SD | Rapid City, SD | 1 | |
2 | 4 | 2K | Kevin Ingle Huron, SD | Huron, SD | 2 | |
3 | 9 | 30 | Mike Pennel Rapid City, SD | Rapid City, SD | 6 | |
4 | 3 | 11 | Mindy McCune Billings, MT | Billings, MT | -1 | |
5 | 6 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 1 | |
6 | 5 | 13 | Payton Parks | -1 | ||
7 | 7 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | - | |
8 DNF | 1 | 0J | Jeremy McCune Billings, MT | Billings, MT | -7 | |
9 DNF | 8 | 13W | McKayla Worley Rapid City, SD | Rapid City, SD | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 0J | Jeremy McCune Billings, MT | Billings, MT | 8 | |
2 | 7 | 21 | D.J. Brink Rapid City, SD | Rapid City, SD | 5 | |
3 | 2 | 11 | Mindy McCune Billings, MT | Billings, MT | -1 | |
4 | 3 | 2K | Kevin Ingle Huron, SD | Huron, SD | -1 | |
5 | 1 | 13 | Payton Parks | -4 | ||
6 | 5 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | -1 | |
7 | 8 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | 1 | |
8 | 4 | 13W | McKayla Worley Rapid City, SD | Rapid City, SD | -4 | |
DNS | 6 | 30 | Mike Pennel Rapid City, SD | Rapid City, SD | - | |
All transfer |
WISSOTA Late Model
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 1 | |
2 | 1 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | -1 | |
3 | 3 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | - | |
4 | 4 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | - | |
5 | 5 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | - | |
6 | 6 | 71 | Morris Oberle Lead, SD | Lead, SD | - | |
7 | 7 | 45 | Jon Haase Plainview, NE | Plainview, NE | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 6 | Casey Skyberg Rapid City, SD | Rapid City, SD | 6 | |
2 | 6 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 4 | |
3 | 3 | 3X | Lyndon Bolt Rapid City, SD | Rapid City, SD | - | |
4 | 2 | 47 | Lynn Amick Rapid City, SD | Rapid City, SD | -2 | |
5 | 4 | 21 | Tyler Reagle Valentine, NE | Valentine, NE | -1 | |
6 | 1 | 71 | Morris Oberle Lead, SD | Lead, SD | -5 | |
7 | 5 | 45 | Jon Haase Plainview, NE | Plainview, NE | -2 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 141 | Tony Leiker Gillette, WY | Gillette, WY | 3 | |
2 | 5 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 3 | |
3 | 6 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 3 | |
4 | 1 | 0 | Cole Searing Huron, SD | Huron, SD | -3 | |
5 | 2 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | -3 | |
6 | 3 | U2 | Cory Berquist Huron, SD | Huron, SD | -3 | |
7 | 8 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | 1 | |
8 | 7 | 27 | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | -1 | |
9 | 10 | 1 | Kip Myers Ethan, SD | Ethan, SD | 1 | |
10 | 16 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | 6 | |
11 | 12 | 1M | Camden Myers Ethan, SD | Ethan, SD | 1 | |
12 | 11 | 82M | Andy Maines Rapid City, SD | Rapid City, SD | -1 | |
13 | 9 | 72L | Chris Larsen Rapid City, SD | Rapid City, SD | -4 | |
14 | 13 | 12 | Alexis Manning Gillette, WY | Gillette, WY | -1 | |
15 | 15 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | - | |
16 | 24 | 93 | James Hughes Rapid City, SD | Rapid City, SD | 8 | |
17 | 14 | LAW1 | Rick Guthmiller Oglala, SD | Oglala, SD | -3 | |
18 | 18 | 3;16 | Nick Ekstrand Rapid City, SD | Rapid City, SD | - | |
19 | 23 | 72 | Brandon Hoftiezer Fort Pierre, SD | Fort Pierre, SD | 4 | |
20 | 17 | 21 | Devon Carroll Parker, SD | Parker, SD | -3 | |
21 DNF | 19 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | -2 | |
DNS | 20 | 139 | Ryan Featherstone Box Elder, SD | Box Elder, SD | - | |
DNS | 22 | 27M | Stuart Martin Rapid City, SD | Rapid City, SD | - | |
DNS | 21 | 21M | Terry McNamara Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0 | Cole Searing Huron, SD | Huron, SD | 2 | |
2 | 6 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 4 | |
3 | 5 | 72L | Chris Larsen Rapid City, SD | Rapid City, SD | 2 | |
4 | 1 | 12 | Alexis Manning Gillette, WY | Gillette, WY | -3 | |
5 | 2 | 21 | Devon Carroll Parker, SD | Parker, SD | -3 | |
DNS | 4 | 21M | Terry McNamara Rapid City, SD | Rapid City, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 2 | |
2 | 6 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 4 | |
3 | 4 | 1 | Kip Myers Ethan, SD | Ethan, SD | 1 | |
4 | 5 | LAW1 | Rick Guthmiller Oglala, SD | Oglala, SD | 1 | |
5 | 1 | 3;16 | Nick Ekstrand Rapid City, SD | Rapid City, SD | -4 | |
6 DNF | 2 | 27M | Stuart Martin Rapid City, SD | Rapid City, SD | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | U2 | Cory Berquist Huron, SD | Huron, SD | 2 | |
2 | 5 | 27 | Tyler Myers Sioux Falls, SD | Sioux Falls, SD | 3 | |
3 | 1 | 82M | Andy Maines Rapid City, SD | Rapid City, SD | -2 | |
4 | 2 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | -2 | |
5 | 4 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | -1 | |
6 | 6 | 72 | Brandon Hoftiezer Fort Pierre, SD | Fort Pierre, SD | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 141 | Tony Leiker Gillette, WY | Gillette, WY | 4 | |
2 | 4 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | 2 | |
3 | 1 | 1M | Camden Myers Ethan, SD | Ethan, SD | -2 | |
4 | 3 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | -1 | |
5 | 6 | 139 | Ryan Featherstone Box Elder, SD | Box Elder, SD | 1 | |
6 DNF | 2 | 93 | James Hughes Rapid City, SD | Rapid City, SD | -4 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 49 | Broc Stout Winner, SD | Winner, SD | 1 | |
2 | 6 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 4 | |
3 | 8 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 5 | |
4 | 1 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | -3 | |
5 | 9 | 3G | Glenn Puckett Kyle, SD | Kyle, SD | 4 | |
6 | 14 | 166 | James Stands III Rapid City, SD | Rapid City, SD | 8 | |
7 DNF | 11 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | 4 | |
8 DNF | 10 | 21Q | Andy Fitzgerald Rapid City, SD | Rapid City, SD | 2 | |
9 DNF | 3 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | -6 | |
10 DNF | 4 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | -6 | |
11 DNF | 5 | 38 | Toby Price Oglala, SD | Oglala, SD | -6 | |
12 DNF | 13 | 55J | Robert Puhlman Piedmont, SD | Piedmont, SD | 1 | |
13 DNF | 12 | 0Z | Nick Emon Rapid City, SD | Rapid City, SD | -1 | |
14 DNF | 7 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | 3 | |
2 | 5 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 3 | |
3 | 6 | 38 | Toby Price Oglala, SD | Oglala, SD | 3 | |
4 | 7 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | 3 | |
5 | 3 | 3G | Glenn Puckett Kyle, SD | Kyle, SD | -2 | |
6 | 1 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | -5 | |
7 | 2 | 55J | Robert Puhlman Piedmont, SD | Piedmont, SD | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 49 | Broc Stout Winner, SD | Winner, SD | - | |
2 | 5 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 3 | |
3 | 7 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 4 | |
4 | 3 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | -1 | |
5 | 6 | 21Q | Andy Fitzgerald Rapid City, SD | Rapid City, SD | 1 | |
6 | 2 | 0Z | Nick Emon Rapid City, SD | Rapid City, SD | -4 | |
7 DNF | 4 | 166 | James Stands III Rapid City, SD | Rapid City, SD | -3 | |
All transfer |