Your 2024 Black Hills Speedway Points Champions!
11/8/2024 -
Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willi
Latest News
Your 2024 Black Hills Speedway Points Champions!
11/8/2024Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willie" Ferguson #78
2nd - Les Cuny #7
3rd - Warren Pourier Jr. #79
4th - Jaren Puhlman #55J
5th - Kyle Hanson #25
6th - Cole...more
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
Congrats to last nights winners for the first night of the 7th An...
8/24/2024Congrats to last nights winners for the first night of the 7th Annual South Dakota Lottery Half Mile Nationals! We had 9 winners of Lottery tickets and apparel from South Dakota Lottery and a big 50/50 pot!! Make sure to come out tonight to see our final race of the year...more
6/6/2019 - Black Hills Speedway
Rapid City, SD
2 Day Show!!
Classes
Track Contact
Full Event Information on MyRacePass
Hobby Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | - | |
2 | 4 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | 2 | |
3 | 3 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | - | |
4 | 5 | 00K | Tracy Konst Whitewood, SD | Whitewood, SD | 1 | |
5 DNF | 6 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | 1 | |
6 DNF | 2 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 1 | |
2 | 6 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | 4 | |
3 | 1 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | -2 | |
4 | 4 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | - | |
5 | 3 | 00K | Tracy Konst Whitewood, SD | Whitewood, SD | -2 | |
6 | 5 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | -1 | |
All transfer |
A Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 3 | |
2 | 2 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | - | |
3 | 3 | 18R | Kevin Aga Sturgis, SD | Sturgis, SD | - | |
4 | 7 | E611 | Eddie Kirchoff Gillette, WY | Gillette, WY | 3 | |
5 | 1 | 25R | Bryan Renken Gillette, WY | Gillette, WY | -4 | |
6 | 6 | 18C | Corey Aga Rapid City, SD | Rapid City, SD | - | |
7 | 8 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | 1 | |
8 | 10 | 00 | Ryan Renken Gillette, WY | Gillette, WY | 2 | |
9 | 5 | 50 | Wade Manning Gillette, WY | Gillette, WY | -4 | |
10 | 9 | 18 | Paul Jones Casper, WY | Casper, WY | -1 | |
11 | 12 | 0 | Peyton George Rapid City, SD | Rapid City, SD | 1 | |
12 DNF | 11 | 2 | Marty Erivez Jr Gillette, WY | Gillette, WY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25R | Bryan Renken Gillette, WY | Gillette, WY | 1 | |
2 | 1 | 18 | Paul Jones Casper, WY | Casper, WY | -1 | |
3 | 6 | 50 | Wade Manning Gillette, WY | Gillette, WY | 3 | |
4 | 4 | E611 | Eddie Kirchoff Gillette, WY | Gillette, WY | - | |
5 | 3 | 18R | Kevin Aga Sturgis, SD | Sturgis, SD | -2 | |
6 DNF | 5 | 2 | Marty Erivez Jr Gillette, WY | Gillette, WY | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | 1 | |
2 | 3 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 1 | |
3 | 1 | 18C | Corey Aga Rapid City, SD | Rapid City, SD | -2 | |
4 | 6 | 02 | Kody Scholpp Estevan, SK | Estevan, SK | 2 | |
5 | 4 | 00 | Ryan Renken Gillette, WY | Gillette, WY | -1 | |
6 | 5 | 0 | Peyton George Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
305 Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 2 | |
2 | 1 | 3 | Jess Beckett Rapid City, SD | Rapid City, SD | -1 | |
3 | 5 | 30 | Mike Pennel Rapid City, SD | Rapid City, SD | 2 | |
4 | 2 | 74 | Todd Pudwill Rapid City, SD | Rapid City, SD | -2 | |
5 DNF | 7 | 19 | Jalen Powers Belle Fourche, SD | Belle Fourche, SD | 2 | |
DNS | 6 | 8X | Randy Dolberg Mills, WY | Mills, WY | - | |
DNS | 4 | 14 | Ben Holmberg Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - | |
2 | 2 | 14 | Ben Holmberg Rapid City, SD | Rapid City, SD | - | |
3 | 4 | 30 | Mike Pennel Rapid City, SD | Rapid City, SD | 1 | |
4 | 6 | 3 | Jess Beckett Rapid City, SD | Rapid City, SD | 2 | |
5 DNF | 5 | 74 | Todd Pudwill Rapid City, SD | Rapid City, SD | - | |
6 DNF | 7 | 8X | Randy Dolberg Mills, WY | Mills, WY | 1 | |
DNS | 3 | 19 | Jalen Powers Belle Fourche, SD | Belle Fourche, SD | - | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | - | |
2 | 2 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | - | |
3 | 4 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 1 | |
4 | 6 | 5 | Connor Friske Box Elder, SD | Box Elder, SD | 2 | |
5 | 3 | 27M | Stuart Martin Rapid City, SD | Rapid City, SD | -2 | |
6 | 8 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | 2 | |
7 | 10 | 21 | Terry McNamara Rapid City, SD | Rapid City, SD | 3 | |
8 | 5 | 45 | Ryan Hasbrouck Casper, WY | Casper, WY | -3 | |
9 | 9 | 72 | Chris Larsen Rapid City, SD | Rapid City, SD | - | |
10 | 11 | 82M | Andy Maines Rapid City, SD | Rapid City, SD | 1 | |
11 | 13 | 25K | Kolby Weight Gillette, WY | Gillette, WY | 2 | |
12 | 12 | 12 | Alexis Manning Gillette, WY | Gillette, WY | - | |
13 | 7 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 1 | |
2 | 5 | 27M | Stuart Martin Rapid City, SD | Rapid City, SD | 3 | |
3 | 3 | 45 | Ryan Hasbrouck Casper, WY | Casper, WY | - | |
4 | 4 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | - | |
5 | 6 | 72 | Chris Larsen Rapid City, SD | Rapid City, SD | 1 | |
6 | 7 | 82M | Andy Maines Rapid City, SD | Rapid City, SD | 1 | |
7 | 1 | 25K | Kolby Weight Gillette, WY | Gillette, WY | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | 1 | |
2 | 3 | RED1 | Dan Wheeler Savage, MN | Savage, MN | 1 | |
3 | 1 | 5 | Connor Friske Box Elder, SD | Box Elder, SD | -2 | |
4 | 4 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | - | |
5 | 6 | 21 | Terry McNamara Rapid City, SD | Rapid City, SD | 1 | |
6 | 5 | 12 | Alexis Manning Gillette, WY | Gillette, WY | -1 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 5 | |
2 | 2 | 2F | Gary Ferguson Kyle, SD | Kyle, SD | - | |
3 | 4 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 1 | |
4 | 1 | 38 | Toby Price Oglala, SD | Oglala, SD | -3 | |
5 | 9 | 3D | Dillon Johnson Sundance, WY | Sundance, WY | 4 | |
6 | 13 | 21Q | Andy Fitzgerald Rapid City, SD | Rapid City, SD | 7 | |
7 | 12 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | 5 | |
8 | 11 | 2 | Nate Hand Rapid City, SD | Rapid City, SD | 3 | |
9 | 7 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | -2 | |
10 DNF | 14 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 4 | |
11 DNF | 8 | 3 | Nicholas Green Bismarck, ND | Bismarck, ND | -3 | |
12 DNF | 5 | 3G | Glenn Puckett Kyle, SD | Kyle, SD | -7 | |
DNS | 10 | 0Z | Nick Emon Rapid City, SD | Rapid City, SD | - | |
DNS | 15 | 5 | Keeler Stands Rapid City, SD | Rapid City, SD | - | |
DQ | 3 | 166 | James Stands III Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Toby Price Oglala, SD | Oglala, SD | 3 | |
2 | 2 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | - | |
3 | 1 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | -2 | |
4 | 5 | 0Z | Nick Emon Rapid City, SD | Rapid City, SD | 1 | |
5 | 3 | 21Q | Andy Fitzgerald Rapid City, SD | Rapid City, SD | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2F | Gary Ferguson Kyle, SD | Kyle, SD | 2 | |
2 | 5 | 3G | Glenn Puckett Kyle, SD | Kyle, SD | 3 | |
3 | 1 | 3 | Nicholas Green Bismarck, ND | Bismarck, ND | -2 | |
4 | 2 | 2 | Nate Hand Rapid City, SD | Rapid City, SD | -2 | |
DNS | 4 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 166 | James Stands III Rapid City, SD | Rapid City, SD | 2 | |
2 | 5 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 3 | |
3 | 1 | 3D | Dillon Johnson Sundance, WY | Sundance, WY | -2 | |
4 | 4 | 02 | Owen Ferguson Kyle, SD | Kyle, SD | - | |
5 | 2 | 5 | Keeler Stands Rapid City, SD | Rapid City, SD | -3 | |
All transfer |