Your 2024 Black Hills Speedway Points Champions!
11/8/2024 -
Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willi
Latest News
Your 2024 Black Hills Speedway Points Champions!
11/8/2024Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willie" Ferguson #78
2nd - Les Cuny #7
3rd - Warren Pourier Jr. #79
4th - Jaren Puhlman #55J
5th - Kyle Hanson #25
6th - Cole...more
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
Congrats to last nights winners for the first night of the 7th An...
8/24/2024Congrats to last nights winners for the first night of the 7th Annual South Dakota Lottery Half Mile Nationals! We had 9 winners of Lottery tickets and apparel from South Dakota Lottery and a big 50/50 pot!! Make sure to come out tonight to see our final race of the year...more
6/11/2021 - Black Hills Speedway
Rapid City, SD
ASCS Elite North - Non-Wing Sprint Car Tour
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 41 | Clint Jensen Midland, SD | Midland, SD | 3 | |
2 | 1 | 74 | Todd Pudwill Rapid City, SD | Rapid City, SD | -1 | |
3 | 6 | 55 | Shelli Lind Gillette, WY | Gillette, WY | 3 | |
4 | 3 | 69 | Mike Lind Gillette, WY | Gillette, WY | -1 | |
5 | 5 | 911 | Branden Torres Rapid City, SD | Rapid City, SD | - | |
6 DNF | 2 | 4T | Tristan Torres Rapid City, SD | Rapid City, SD | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 41 | Clint Jensen Midland, SD | Midland, SD | 1 | |
2 | 3 | 74 | Todd Pudwill Rapid City, SD | Rapid City, SD | 1 | |
3 | 1 | 911 | Branden Torres Rapid City, SD | Rapid City, SD | -2 | |
4 | 4 | 4T | Tristan Torres Rapid City, SD | Rapid City, SD | - | |
5 | 6 | 69 | Mike Lind Gillette, WY | Gillette, WY | 1 | |
6 | 5 | 55 | Shelli Lind Gillette, WY | Gillette, WY | -1 | |
All transfer |
360 sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 92 | Coby Pearce Golden, CO | Golden, CO | 6 | |
2 | 3 | 27S | Tom Sires Rapid City, SD | Rapid City, SD | 1 | |
3 | 1 | 20 | Logan Hershey Gillette, WY | Gillette, WY | -2 | |
4 | 5 | 16 | Brian Hardman Golden, CO | Golden, CO | 1 | |
5 | 6 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 1 | |
6 | 9 | 8X | Randy Dolberg Mills, WY | Mills, WY | 3 | |
7 | 8 | 73 | Bill Deay Rapid City, SD | Rapid City, SD | 1 | |
8 | 4 | 3 | Mike Pennel Rapid City, SD | Rapid City, SD | -4 | |
9 | 2 | 5 | Eric Winckel Rapid City, SD | Rapid City, SD | -7 | |
10 | 10 | 59 | Butch Hardman Golden, CO | Golden, CO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27S | Tom Sires Rapid City, SD | Rapid City, SD | 1 | |
2 | 4 | 5 | Eric Winckel Rapid City, SD | Rapid City, SD | 2 | |
3 | 1 | 16 | Brian Hardman Golden, CO | Golden, CO | -2 | |
4 | 3 | 92 | Coby Pearce Golden, CO | Golden, CO | -1 | |
5 | 5 | 8X | Randy Dolberg Mills, WY | Mills, WY | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Logan Hershey Gillette, WY | Gillette, WY | 3 | |
2 | 1 | 3 | Mike Pennel Rapid City, SD | Rapid City, SD | -1 | |
3 | 3 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - | |
4 | 2 | 73 | Bill Deay Rapid City, SD | Rapid City, SD | -2 | |
DNS | 5 | 59 | Butch Hardman Golden, CO | Golden, CO | - | |
All transfer |
IMCA Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25 | Kyle Hanson Hermosa, SD | Hermosa, SD | 3 | |
2 | 9 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 7 | |
3 | 8 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 5 | |
4 | 7 | 00K | Tracy Konst Whitewood, SD | Whitewood, SD | 3 | |
5 | 5 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | - | |
6 | 6 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | - | |
7 | 1 | 9 | Jack Hubbard Jr Rapid City, SD | Rapid City, SD | -6 | |
8 | 2 | 03 | Samantha Swett Rapid City, SD | Rapid City, SD | -6 | |
9 | 3 | 75CC | Chandler Aspelin Rapid City, SD | Rapid City, SD | -6 | |
10 DNF | 10 | 0 | Mykayla George Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Kyle Hanson Hermosa, SD | Hermosa, SD | - | |
2 | 3 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 1 | |
3 | 5 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | 2 | |
4 | 2 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | -2 | |
5 | 4 | 75CC | Chandler Aspelin Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | - | |
2 | 2 | 03 | Samantha Swett Rapid City, SD | Rapid City, SD | - | |
3 | 3 | 9 | Jack Hubbard Jr Rapid City, SD | Rapid City, SD | - | |
4 | 5 | 0 | Mykayla George Rapid City, SD | Rapid City, SD | 1 | |
5 DNF | 4 | 00K | Tracy Konst Whitewood, SD | Whitewood, SD | -1 | |
All transfer |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 4 | |
2 | 1 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | -1 | |
3 | 3 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | - | |
4 | 4 | 5 | Connor Friske Box Elder, SD | Box Elder, SD | - | |
5 DNF | 6 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | 1 | |
6 DNF | 2 | 18C | Corey Aga Rapid City, SD | Rapid City, SD | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18C | Corey Aga Rapid City, SD | Rapid City, SD | 1 | |
2 | 4 | 5 | Connor Friske Box Elder, SD | Box Elder, SD | 2 | |
3 | 3 | 13 | Brent Nielsen Rapid City, SD | Rapid City, SD | - | |
4 | 1 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | -3 | |
5 | 6 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 1 | |
6 | 5 | 369 | Bart Taylor Sheridan, WY | Sheridan, WY | -1 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 4 | |
2 | 6 | 17 | Troy Leiker Gillette, WY | Gillette, WY | 4 | |
3 | 1 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | -2 | |
4 | 3 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | -1 | |
5 | 2 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | -3 | |
6 | 12 | 0 | Peyton George Rapid City, SD | Rapid City, SD | 6 | |
7 | 8 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | 1 | |
8 | 10 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | 2 | |
9 | 9 | 008 | David Woodhead Box Elder, SD | Box Elder, SD | - | |
10 DNF | 4 | 57 | Torey Rush Gillette, WY | Gillette, WY | -6 | |
DNS | 13 | 1 | Nick Ekstrand Rapid City, SD | Rapid City, SD | - | |
DNS | 14 | 84 | Michael Hughes Rapid City, SD | Rapid City, SD | - | |
DNS | 11 | 18 | Tony Leiker Gillette, WY | Gillette, WY | - | |
DNS | 7 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17 | Troy Leiker Gillette, WY | Gillette, WY | 5 | |
2 | 5 | 57 | Torey Rush Gillette, WY | Gillette, WY | 3 | |
3 | 1 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | -2 | |
4 | 7 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | 3 | |
5 | 2 | 008 | David Woodhead Box Elder, SD | Box Elder, SD | -3 | |
6 DNF | 3 | 18 | Tony Leiker Gillette, WY | Gillette, WY | -3 | |
DNS | 4 | 1 | Nick Ekstrand Rapid City, SD | Rapid City, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 31 | Kyle Harkin Hermosa, SD | Hermosa, SD | 6 | |
2 | 1 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | -1 | |
3 | 5 | 22 | Matt Heinzerling Spearfish, SD | Spearfish, SD | 2 | |
4 | 3 | 69 | Britt Williams Fort Pierre, SD | Fort Pierre, SD | -1 | |
5 | 6 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | 1 | |
6 | 4 | 0 | Peyton George Rapid City, SD | Rapid City, SD | -2 | |
7 | 2 | 84 | Michael Hughes Rapid City, SD | Rapid City, SD | -5 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 5 | |
2 | 4 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 2 | |
3 | 5 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | 2 | |
4 | 2 | 21Q | Andy Fitzgerald Rapid City, SD | Rapid City, SD | -2 | |
5 | 11 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 6 | |
6 | 9 | 19 | Kyle Bertram Dallas, SD | Dallas, SD | 3 | |
7 | 7 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | - | |
8 | 8 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | - | |
9 | 1 | 166 | James Stands III Rapid City, SD | Rapid City, SD | -8 | |
10 | 10 | 3G | Glenn Puckett Kyle, SD | Kyle, SD | - | |
11 DNF | 3 | 2F | Gary Ferguson Kyle, SD | Kyle, SD | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 1 | |
2 | 4 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 2 | |
3 | 1 | 21Q | Andy Fitzgerald Rapid City, SD | Rapid City, SD | -2 | |
4 | 6 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | 2 | |
5 | 3 | 19 | Kyle Bertram Dallas, SD | Dallas, SD | -2 | |
6 | 5 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | 1 | |
2 | 3 | 2F | Gary Ferguson Kyle, SD | Kyle, SD | 1 | |
3 | 4 | 166 | James Stands III Rapid City, SD | Rapid City, SD | 1 | |
4 | 1 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | -3 | |
5 | 5 | 3G | Glenn Puckett Kyle, SD | Kyle, SD | - | |
All transfer |
Non-Winged Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 92 | Coby Pearce Golden, CO | Golden, CO | 6 | |
2 | 3 | 27S | Tom Sires Rapid City, SD | Rapid City, SD | 1 | |
3 | 1 | 20 | Logan Hershey Gillette, WY | Gillette, WY | -2 | |
4 | 5 | 16 | Brian Hardman Golden, CO | Golden, CO | 1 | |
5 | 6 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 1 | |
6 | 9 | 8X | Randy Dolberg Mills, WY | Mills, WY | 3 | |
7 | 8 | 73 | Bill Deay Rapid City, SD | Rapid City, SD | 1 | |
8 | 4 | 3 | Mike Pennel Rapid City, SD | Rapid City, SD | -4 | |
9 | 2 | 5 | Eric Winckel Rapid City, SD | Rapid City, SD | -7 | |
10 | 10 | 59 | Butch Hardman Golden, CO | Golden, CO | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 27S | Tom Sires Rapid City, SD | Rapid City, SD | 1 | |
2 | 4 | 5 | Eric Winckel Rapid City, SD | Rapid City, SD | 2 | |
3 | 1 | 16 | Brian Hardman Golden, CO | Golden, CO | -2 | |
4 | 3 | 92 | Coby Pearce Golden, CO | Golden, CO | -1 | |
5 | 5 | 8X | Randy Dolberg Mills, WY | Mills, WY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Logan Hershey Gillette, WY | Gillette, WY | 3 | |
2 | 1 | 3 | Mike Pennel Rapid City, SD | Rapid City, SD | -1 | |
3 | 3 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - | |
4 | 2 | 73 | Bill Deay Rapid City, SD | Rapid City, SD | -2 | |
5 | 5 | 59 | Butch Hardman Golden, CO | Golden, CO | - |