Your 2024 Black Hills Speedway Points Champions!
11/8/2024 -
Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willi
Latest News
Your 2024 Black Hills Speedway Points Champions!
11/8/2024Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willie" Ferguson #78
2nd - Les Cuny #7
3rd - Warren Pourier Jr. #79
4th - Jaren Puhlman #55J
5th - Kyle Hanson #25
6th - Cole...more
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
Congrats to last nights winners for the first night of the 7th An...
8/24/2024Congrats to last nights winners for the first night of the 7th Annual South Dakota Lottery Half Mile Nationals! We had 9 winners of Lottery tickets and apparel from South Dakota Lottery and a big 50/50 pot!! Make sure to come out tonight to see our final race of the year...more
7/2/2021 - Black Hills Speedway
Rapid City, SD
FIREWORKS Special! 360 Sprint Cars, Wissota Street Stock, IMCA Hobby Stock, Wissota Mod 4 Specials
$1,200 to win 360 Sprint Car Special
$1,000 to Win Wissota Street Stock Special
$300 to Win IMCA Hobby Stock Special
$250 to Win Wissota Mod 4 Special
Wissota Midwest Modified
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | 7 | |
2 | 13 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 11 | |
3 | 7 | 41 | Clint Jensen Midland, SD | Midland, SD | 4 | |
4 | 9 | 8R | Josh Litzau Atwater, MN | Atwater, MN | 5 | |
5 | 4 | 00 | Jeff Kittle Casper, WY | Casper, WY | -1 | |
6 | 2 | 2 | Brian Welch Casper, WY | Casper, WY | -4 | |
7 | 6 | 70 | Steve Schicketanz Casper, WY | Casper, WY | -1 | |
8 | 10 | 3W | Erik Williams Glenrock, WY | Glenrock, WY | 2 | |
9 | 3 | 55 | Shelli Lind Gillette, WY | Gillette, WY | -6 | |
10 | 12 | 4T | Tristan Torres Rapid City, SD | Rapid City, SD | 2 | |
11 | 1 | 69 | Mike Lind Gillette, WY | Gillette, WY | -10 | |
12 DNF | 5 | 74 | Todd Pudwill Rapid City, SD | Rapid City, SD | -7 | |
13 DNF | 11 | 911 | Branden Torres Rapid City, SD | Rapid City, SD | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Clint Jensen Midland, SD | Midland, SD | - | |
2 | 2 | 2 | Brian Welch Casper, WY | Casper, WY | - | |
3 | 6 | 70 | Steve Schicketanz Casper, WY | Casper, WY | 3 | |
4 | 7 | 74 | Todd Pudwill Rapid City, SD | Rapid City, SD | 3 | |
5 | 3 | 00 | Jeff Kittle Casper, WY | Casper, WY | -2 | |
6 | 5 | 911 | Branden Torres Rapid City, SD | Rapid City, SD | -1 | |
7 DNF | 4 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Robert Holtquist Milbank, SD | Milbank, SD | - | |
2 | 2 | 3W | Erik Williams Glenrock, WY | Glenrock, WY | - | |
3 | 5 | 8R | Josh Litzau Atwater, MN | Atwater, MN | 2 | |
4 | 3 | 55 | Shelli Lind Gillette, WY | Gillette, WY | -1 | |
5 | 4 | 69 | Mike Lind Gillette, WY | Gillette, WY | -1 | |
6 | 6 | 4T | Tristan Torres Rapid City, SD | Rapid City, SD | - | |
All transfer |
360 sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
2 | 5 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | 3 | |
3 | 10 | 0 | Ned Powers Belle Fourche, SD | Belle Fourche, SD | 7 | |
4 | 7 | 2K | Kevin Ingle Huron, SD | Huron, SD | 3 | |
5 | 6 | 10 | Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 | |
6 | 8 | 17H | Dillon Bickett Madison, SD | Madison, SD | 2 | |
7 DNF | 2 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | -5 | |
8 DNF | 9 | 13 | McKayla Worley Rapid City, SD | Rapid City, SD | 1 | |
9 DNF | 4 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | -5 | |
10 DNF | 1 | 3 | Mike Pennel Rapid City, SD | Rapid City, SD | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
2 | 2 | 3 | Mike Pennel Rapid City, SD | Rapid City, SD | - | |
3 | 4 | 10 | Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 | |
4 | 1 | 17H | Dillon Bickett Madison, SD | Madison, SD | -3 | |
5 | 5 | 13 | McKayla Worley Rapid City, SD | Rapid City, SD | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Adam Speckman Rapid City, SD | Rapid City, SD | - | |
2 | 2 | 88 | Travis Reber Rapid City, SD | Rapid City, SD | - | |
3 | 5 | 47 | Brant O'Banion Worthing, SD | Worthing, SD | 2 | |
4 | 3 | 2K | Kevin Ingle Huron, SD | Huron, SD | -1 | |
5 | 4 | 0 | Ned Powers Belle Fourche, SD | Belle Fourche, SD | -1 | |
All transfer |
IMCA Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 4G | Dino Gronning Casper, WY | Casper, WY | 9 | |
2 | 5 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | 3 | |
3 | 7 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 4 | |
4 | 8 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 4 | |
5 | 4 | 75C | Chandler Aspelin Rapid City, SD | Rapid City, SD | -1 | |
6 | 9 | 25 | Kyle Hanson Hermosa, SD | Hermosa, SD | 3 | |
7 | 1 | 9 | Jack Hubbard Jr Rapid City, SD | Rapid City, SD | -6 | |
8 | 3 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | -5 | |
9 | 11 | 03 | Samantha Swett Rapid City, SD | Rapid City, SD | 2 | |
10 DNF | 6 | 00K | Tracy Konst Whitewood, SD | Whitewood, SD | -4 | |
DNS | 2 | 0 | Paxton George Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45 | Tim Remington Edgemont, SD | Edgemont, SD | - | |
2 | 3 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 1 | |
3 | 6 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 3 | |
4 | 2 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | -2 | |
5 | 4 | 25 | Kyle Hanson Hermosa, SD | Hermosa, SD | -1 | |
6 | 5 | 03 | Samantha Swett Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4G | Dino Gronning Casper, WY | Casper, WY | - | |
2 | 2 | 75C | Chandler Aspelin Rapid City, SD | Rapid City, SD | - | |
3 | 3 | 00K | Tracy Konst Whitewood, SD | Whitewood, SD | - | |
4 | 5 | 9 | Jack Hubbard Jr Rapid City, SD | Rapid City, SD | 1 | |
5 DNF | 4 | 0 | Paxton George Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 1 | |
2 | 1 | 0 | Peyton George Rapid City, SD | Rapid City, SD | -1 | |
3 | 5 | 1 | Jake Wranek Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 7 | 008 | Brandon Woodhead Box Elder, SD | Box Elder, SD | 3 | |
5 | 3 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | -2 | |
6 | 4 | 93 | James Hughes Rapid City, SD | Rapid City, SD | -2 | |
7 | 9 | 84 | Michael Hughes Rapid City, SD | Rapid City, SD | 2 | |
8 | 8 | 4B | Adam Boggs Custer, SD | Custer, SD | - | |
9 DNF | 6 | 4X | Chris Larsen Rapid City, SD | Rapid City, SD | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 0 | Peyton George Rapid City, SD | Rapid City, SD | - | |
2 | 2 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | - | |
3 | 5 | 1 | Jake Wranek Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 3 | 008 | Brandon Woodhead Box Elder, SD | Box Elder, SD | -1 | |
5 | 4 | 84 | Michael Hughes Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 1 | |
2 | 4 | 93 | James Hughes Rapid City, SD | Rapid City, SD | 2 | |
3 | 3 | 4X | Chris Larsen Rapid City, SD | Rapid City, SD | - | |
4 | 1 | 4B | Adam Boggs Custer, SD | Custer, SD | -3 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 1 | |
2 | 1 | 19 | Kyle Bertram Dallas, SD | Dallas, SD | -1 | |
3 | 6 | 21Q | Andy Fitzgerald Rapid City, SD | Rapid City, SD | 3 | |
4 | 3 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | -1 | |
5 | 9 | 18 | Arlen Ferguson Wolsey, SD | Wolsey, SD | 4 | |
6 | 13 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | 7 | |
7 | 10 | 3G | Glenn Puckett Kyle, SD | Kyle, SD | 3 | |
8 | 5 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | -3 | |
9 | 8 | 166 | James Stands III Rapid City, SD | Rapid City, SD | -1 | |
10 | 14 | 49 | Arlin Cuny Manderson, SD | Manderson, SD | 4 | |
11 | 11 | 38 | Toby Price Oglala, SD | Oglala, SD | - | |
12 | 4 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | -8 | |
13 | 15 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | 2 | |
14 | 7 | 83 | Mark Iyotte Jr Rosebud, SD | Rosebud, SD | -7 | |
15 | 12 | Z22 | Cole Phillips Winner, SD | Winner, SD | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 19 | Kyle Bertram Dallas, SD | Dallas, SD | 3 | |
2 | 2 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | - | |
3 | 5 | 83 | Mark Iyotte Jr Rosebud, SD | Rosebud, SD | 2 | |
4 | 1 | 3G | Glenn Puckett Kyle, SD | Kyle, SD | -3 | |
5 | 3 | 1K | Kevin Jager Rapid City, SD | Rapid City, SD | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 1 | |
2 | 1 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | -1 | |
3 | 4 | 166 | James Stands III Rapid City, SD | Rapid City, SD | 1 | |
4 | 5 | 38 | Toby Price Oglala, SD | Oglala, SD | 1 | |
5 | 3 | 49 | Arlin Cuny Manderson, SD | Manderson, SD | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 2 | |
2 | 2 | 21Q | Andy Fitzgerald Rapid City, SD | Rapid City, SD | - | |
3 | 4 | 18 | Arlen Ferguson Wolsey, SD | Wolsey, SD | 1 | |
4 | 5 | Z22 | Cole Phillips Winner, SD | Winner, SD | 1 | |
5 | 1 | 22T | Troy Murner Rapid City, SD | Rapid City, SD | -4 | |
All transfer |