Your 2024 Black Hills Speedway Points Champions!
11/8/2024 -
Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willi
Latest News
Your 2024 Black Hills Speedway Points Champions!
11/8/2024Your 2024 Black Hills Speedway Points Champions!
Photo Credit - JR Hughes https://westernwandererphoto.com/
Wissota Street Stock:
1st - Leonard "Willie" Ferguson #78
2nd - Les Cuny #7
3rd - Warren Pourier Jr. #79
4th - Jaren Puhlman #55J
5th - Kyle Hanson #25
6th - Cole...more
5th Annual Half Mile Halloween Trunk-or-Treat
9/19/2024Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend!
We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy!
If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An...
8/25/2024Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
Congrats to last nights winners for the first night of the 7th An...
8/24/2024Congrats to last nights winners for the first night of the 7th Annual South Dakota Lottery Half Mile Nationals! We had 9 winners of Lottery tickets and apparel from South Dakota Lottery and a big 50/50 pot!! Make sure to come out tonight to see our final race of the year...more
7/29/2022 - Black Hills Speedway
Rapid City, SD
$800 to Win Wissota Mod 4 Black Jack Special
Classes
Track Contact
Full Event Information on MyRacePass
WISSOTA Mod Four
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 2 | |
2 | 2 | N0S | Nate Sikkenga Gillette, WY | Gillette, WY | - | |
3 | 4 | 37 | Dean Larson Pennock, MN | Pennock, MN | 1 | |
4 | 1 | 745 | Tyler Sikkenga Gillette, WY | Gillette, WY | -3 | |
5 | 5 | 55 | Shelli Lind Gillette, WY | Gillette, WY | - | |
6 | 8 | 4T | Tristan Torres Rapid City, SD | Rapid City, SD | 2 | |
7 DNF | 6 | 77 | Casey Schilling Gillette, WY | Gillette, WY | -1 | |
8 DNF | 7 | 911 | Branden Torres Rapid City, SD | Rapid City, SD | -1 | |
DNS | 9 | 69 | Mike Lind Gillette, WY | Gillette, WY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Dean Larson Pennock, MN | Pennock, MN | 1 | |
2 | 3 | N0S | Nate Sikkenga Gillette, WY | Gillette, WY | 1 | |
3 | 4 | 55 | Shelli Lind Gillette, WY | Gillette, WY | 1 | |
4 | 1 | 911 | Branden Torres Rapid City, SD | Rapid City, SD | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5H | Dustin Holtquist St. Cloud, MN | St. Cloud, MN | 4 | |
2 | 1 | 745 | Tyler Sikkenga Gillette, WY | Gillette, WY | -1 | |
3 | 3 | 77 | Casey Schilling Gillette, WY | Gillette, WY | - | |
4 | 4 | 4T | Tristan Torres Rapid City, SD | Rapid City, SD | - | |
5 DNF | 2 | 69 | Mike Lind Gillette, WY | Gillette, WY | -3 | |
All transfer |
IMCA Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 4 | |
2 | 2 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | - | |
3 | 4 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 1 | |
4 | 6 | 25 | Kyle Hanson Hermosa, SD | Hermosa, SD | 2 | |
5 DNF | 1 | 9 | Jack Hubbard Jr Rapid City, SD | Rapid City, SD | -4 | |
6 DNF | 7 | 89 | Abigail Boggs Custer, SD | Custer, SD | 1 | |
DNS | 3 | 03 | Samantha Swett Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 100K | Brett Konst Whitewood, SD | Whitewood, SD | 2 | |
2 | 6 | 33C | Alan McNeil Rapid City, SD | Rapid City, SD | 4 | |
3 | 2 | 9 | Jack Hubbard Jr Rapid City, SD | Rapid City, SD | -1 | |
4 | 7 | 95J | John Garrigan Jr Rapid City, SD | Rapid City, SD | 3 | |
5 | 4 | 03 | Samantha Swett Rapid City, SD | Rapid City, SD | -1 | |
6 | 5 | 25 | Kyle Hanson Hermosa, SD | Hermosa, SD | -1 | |
7 DNF | 1 | 89 | Abigail Boggs Custer, SD | Custer, SD | -6 | |
All transfer |
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 4 | |
2 | 4 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | 2 | |
3 | 1 | 99 | Nathan Slocum Gillette, WY | Gillette, WY | -2 | |
4 | 3 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | -1 | |
5 | 7 | XM | Mike Dimond Rapid City, SD | Rapid City, SD | 2 | |
6 | 6 | 46 | Adam Boggs Custer, SD | Custer, SD | - | |
7 DNF | 2 | 0 | Peyton George Rapid City, SD | Rapid City, SD | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Nathan Slocum Gillette, WY | Gillette, WY | - | |
2 | 6 | 70N | Mason Nash Piedmont, SD | Piedmont, SD | 4 | |
3 | 7 | 44 | Eric Mass Rapid City, SD | Rapid City, SD | 4 | |
4 | 3 | 0 | Peyton George Rapid City, SD | Rapid City, SD | -1 | |
5 | 4 | 2N | Nate Hand Rapid City, SD | Rapid City, SD | -1 | |
6 | 2 | 46 | Adam Boggs Custer, SD | Custer, SD | -4 | |
7 | 5 | XM | Mike Dimond Rapid City, SD | Rapid City, SD | -2 | |
All transfer |
WISSOTA Midwest Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 008 | Brandon Woodhead Box Elder, SD | Box Elder, SD | 1 | |
2 | 3 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 1 | |
3 | 5 | 70 | James Embree Rapid City, SD | Rapid City, SD | 2 | |
4 | 4 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | - | |
5 | 1 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | -4 | |
6 | 6 | 60 | Derek Altman Hermosa, SD | Hermosa, SD | - | |
DNS | 7 | 19 | Darren Fischer Rapid City, SD | Rapid City, SD | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4 | Darin Hauff Rapid City, SD | Rapid City, SD | 1 | |
2 | 7 | 008 | Brandon Woodhead Box Elder, SD | Box Elder, SD | 5 | |
3 | 5 | 66 | Mark Brave Rapid City, SD | Rapid City, SD | 2 | |
4 | 6 | 70 | James Embree Rapid City, SD | Rapid City, SD | 2 | |
5 | 1 | 5T | Scott Tyrrell Rapid City, SD | Rapid City, SD | -4 | |
6 | 4 | 60 | Derek Altman Hermosa, SD | Hermosa, SD | -2 | |
7 DNF | 3 | 19 | Darren Fischer Rapid City, SD | Rapid City, SD | -4 | |
All transfer |
WISSOTA Street Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Z22 | Cole Phillips Winner, SD | Winner, SD | 4 | |
2 | 9 | 22 | Troy Murner Rapid City, SD | Rapid City, SD | 7 | |
3 | 8 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | 5 | |
4 | 2 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | -2 | |
5 | 3 | 7 | Les Cuny Allen, SD | Allen, SD | -2 | |
6 | 4 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | -2 | |
7 | 11 | 7Z | Nick Emon Rapid City, SD | Rapid City, SD | 4 | |
8 | 10 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | 2 | |
9 DNF | 7 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | -2 | |
10 DNF | 1 | 38 | Toby Price Oglala, SD | Oglala, SD | -9 | |
11 DNF | 6 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7 | Les Cuny Allen, SD | Allen, SD | 5 | |
2 | 1 | 2 | Gary Ferguson Kyle, SD | Kyle, SD | -1 | |
3 | 4 | Z22 | Cole Phillips Winner, SD | Winner, SD | 1 | |
4 | 2 | 43 | Lyle Ferguson Kyle, SD | Kyle, SD | -2 | |
5 | 3 | 22 | Troy Murner Rapid City, SD | Rapid City, SD | -2 | |
6 | 5 | 7Z | Nick Emon Rapid City, SD | Rapid City, SD | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78 | Leonard Ferguson Kyle, SD | Kyle, SD | 1 | |
2 | 1 | 79 | Warren Pourier Jr Kyle, SD | Kyle, SD | -1 | |
3 | 5 | 38 | Toby Price Oglala, SD | Oglala, SD | 2 | |
4 | 3 | 55J | Jaren Puhlman Piedmont, SD | Piedmont, SD | -1 | |
5 | 4 | 10 | Klayson Jager Rapid City, SD | Rapid City, SD | -1 | |
All transfer |