Black Hills Speedway

Your 2024 Black Hills Speedway Points Champions!
Your 2024 Black Hills Speedway Points Champions!

Your 2024 Black Hills Speedway Points Champions!

11/8/2024 -
Your 2024 Black Hills Speedway Points Champions! Photo Credit - JR Hughes https://westernwandererphoto.com/ Wissota Street Stock: 1st - Leonard "Willi

Latest News

Your 2024 Black Hills Speedway Points Champions!

Your 2024 Black Hills Speedway Points Champions!

11/8/2024
Your 2024 Black Hills Speedway Points Champions! Photo Credit - JR Hughes https://westernwandererphoto.com/ Wissota Street Stock: 1st - Leonard "Willie" Ferguson #78 2nd - Les Cuny #7 3rd - Warren Pourier Jr. #79 4th - Jaren Puhlman #55J 5th - Kyle Hanson #25 6th - Cole...more
5th Annual Half Mile Halloween Trunk-or-Treat

5th Annual Half Mile Halloween Trunk-or-Treat

9/19/2024
Please Join us for the 5th Annual Half Mile Halloween Trunk-or-Treat event on Oct. 26th 6pm-8pm! Everyone is welcome to attend! We will have Race Cars, Fire Trucks, Tow Trucks, and Personal Vehicles there handing out candy! If you would like to bring your vehicle to...more
Congrats to last nights winners for the final night of the 7th An

Congrats to last nights winners for the final night of the 7th An...

8/25/2024
Congrats to last nights winners for the final night of the 7th Annual South Dakota Lottery Half Mile Nationals! We appreciate all the cars traveling to race and all the local drivers putting on a great show for the fans this weekend with close hard racing! A big thank you...more
Congrats to last nights winners for the first night of the 7th An

Congrats to last nights winners for the first night of the 7th An...

8/24/2024
Congrats to last nights winners for the first night of the 7th Annual South Dakota Lottery Half Mile Nationals! We had 9 winners of Lottery tickets and apparel from South Dakota Lottery and a big 50/50 pot!! Make sure to come out tonight to see our final race of the year...more

2018 Points

All Classes
As of 8/17/2018

WISSOTA Midwest ModsBlack Hills Speedway

Pos # Competitor Wins Top 5 Top 10 Features Points
1 31 Kyle Harkin Kyle Harkin Hermosa, SD 6 9 9 9 1030 -
2 69 Britt Williams Britt Williams Fort Pierre, SD 0 6 9 11 1008 -22
3 5T Scott Tyrrell Scott Tyrrell Rapid City, SD 1 7 10 10 1005 -25
4 5 Connor Friske Connor Friske Box Elder, SD 0 3 8 9 851 -179
5 28 William George Jr William George Jr Rapid City, SD 0 2 7 10 841 -189
6 66 Mark Brave Mark Brave Rapid City, SD 0 6 7 8 766 -264
7 0G Peyton George Peyton George Rapid City, SD 0 4 5 8 713 -317
8 22 Matt Heinzerling Matt Heinzerling Spearfish, SD 1 3 6 6 578 -452
9 70N Mason Nash Mason Nash Piedmont, SD 0 0 5 5 562 -468
10 93 James Hughes James Hughes Rapid City, SD 0 0 4 5 485 -545
11 167 Darin Shearer Darin Shearer Rapid City, SD 0 1 5 5 449 -581
12 03 Rick Guthmiller Rick Guthmiller Oglala, SD 0 2 4 5 445 -585
13 55 Mark Nash Mark Nash Piedmont, SD 0 2 4 5 441 -589
14 72 Brandon Hoftiezer Brandon Hoftiezer Fort Pierre, SD 0 0 2 4 322 -708
15 85jr Shawn Pudwill Shawn Pudwill Sturgis, SD 0 1 3 3 270 -760
16 21 Terry McNamara Terry McNamara Rapid City, SD 0 1 2 3 259 -771
17 0 Cole Searing Cole Searing Huron, SD 2 2 2 2 223 -807
18 67 Mike Nichols Mike Nichols Watertown, SD 0 2 2 2 201 -829
19 29 Alan Farley Alan Farley Rapid City, SD 1 1 1 2 193 -837
20 LAW1 Jeff Winchester Jeff Winchester Rapid City, SD 0 0 2 2 174 -856
21 11 Joe Bailly Joe Bailly Wright, WY 0 1 1 2 173 -857
22 03 Deja Guthmiller Deja Guthmiller Rapid City, SD 0 0 2 2 166 -864
23 1S Scott Bintz Scott Bintz Jamestown, ND 0 1 1 1 107 -923
24 RED1 Dan Wheeler Dan Wheeler Savage, MN 0 1 1 1 103 -927
25 41 Clint Jensen Clint Jensen Midland, SD 0 0 1 1 93 -937
26 4 Darin Hauff Darin Hauff Rapid City, SD 0 0 1 1 88 -942
27 7 Nick Ekstrand Nick Ekstrand Rapid City, SD 0 0 1 1 87 -943
28 8 Scott Edwards Scott Edwards Gillette, WY 0 0 1 1 84 -946
29 99B Brian Bachmann Brian Bachmann Pierre, SD 0 0 0 1 80 -950
30 12S Chad Switzenberg Chad Switzenberg Sheridan, WY 0 0 0 1 66 -964
31 94R Ryan Nash Ryan Nash Billings, MT 0 0 0 1 63 -967
32 83 Adam Hatzenbuhler Adam Hatzenbuhler Bar Nunn, WY 0 0 0 1 62 -968
Back to All Classes

Next Event

To Be Announced!

Driver Registration


Oreilly Auto Parts Rapid City
Reinhart Food Service
Wissota 2018
Kieffer Sanitation
Bargain Barn Tire Pros
Rapid City - Visit Rapid City
Pepsi Cola Black Hills SD
Sturdevants Auto Parts
Rock Auto - Black Hills Speedway
Matheson Gases
Black Hills Harley Davidson